Table Bootstrap
Bootstrap Simple Table
Simple table example
Name | Stars | Forks | Description |
---|---|---|---|
bootstrap-table | 526 | 122 | An extended Bootstrap table with radio, checkbox, sort, pagination, and other added features. (supports twitter bootstrap v2 and v3) |
multiple-select | 288 | 150 | A jQuery plugin to select multiple elements with checkboxes :) |
bootstrap-show-password | 32 | 11 | Show/hide password plugin for twitter bootstrap. |
blog | 13 | 4 | my blog |
scutech-redmine | 6 | 3 | Redmine notification tools for chrome extension. |
Bootstrap Data From js
Sample data From js
正在努力地載入資料,請稍候……
正在努力地載入資料,請稍候……
Name
| Stars
| Forks
| Description
|
---|---|---|---|
bootstrap-table | 526 | 122 | An extended Bootstrap table with radio, checkbox, sort, pagination, and other added features. (supports twitter bootstrap v2 and v3) |
multiple-select | 288 | 150 | A jQuery plugin to select multiple elements with checkboxes :) |
bootstrap-show-password | 32 | 11 | Show/hide password plugin for twitter bootstrap. |
blog | 13 | 4 | my blog |
scutech-redmine | 6 | 3 | Redmine notification tools for chrome extension. |
Sortable table
Basic sortable table
Name
|
Stars
|
Forks
|
Description
|
---|
Name
|
Stars
|
Forks
|
Description
|
---|---|---|---|
bootstrap-table | 10868 | 4384 | An extended table to integration with some of the most widely used CSS frameworks. (Supports Bootstrap, Semantic UI, Bulma, Material Design, Foundation, Vue.js) |
bootstrap-table-examples | 2098 | 1625 | Bootstrap table examples |
multiple-select | 1827 | 667 | A jQuery plugin to select multiple elements with checkboxes :) |
bootstrap-show-password | 255 | 99 | Show/hide password plugin for twitter bootstrap. |
vue-bootstrap-table | 222 | 60 | - |
bootstrap-table-fixed-columns | 127 | 145 | https://bootstrap-table.com/docs/extensions/fixed-columns/ |
blog | 46 | 21 | my blog |
vue-auto-form | 39 | 7 | A vue2 component that helpers to easily create basic forms with automatic insert and update events, and automatic reactive validation. |
font-awesome-zTree | 30 | 10 | Font Awesome theme for zTree. |
bootstrap-monthpicker | 29 | 12 | bootstrap3 月份选择器 |
redmine-chrome | 27 | 27 | Redmine notification tools for chrome extension. |
side-menu | 22 | 5 | jQuery side menu (测边菜单) |
bootstrap-login | 19 | 16 | Login plugin form for Twitter Bootstrap |
element-table | 18 | 3 | An extended table to integration with bootstrap-table and element-ui. |
bulletin | 13 | 4 | A jQuery plugin to show bulletin for website. |
bootstrap-group-select | 10 | 4 | An extended Bootstrap Group Select with dropdown and group buttons features. |
baidu-translate-api | 10 | 4 | nodejs 使用百度翻译API |
rest | 10 | 6 | Restful for jQuery |
vue-base64-upload | 9 | 5 | Vue Base64 Upload |
react-memory | 7 | 6 | 基于 nodejs + bower + react 的文字记忆游戏。 |
github-news-feed | 7 | 0 | A Google Chrome extension to show your unread GitHub News Feed. |
tableExport.jquery.plugin | 6 | 4 | jQuery plugin to export a html table to JSON, XML, CSV, TXT, SQL, Word, Excel, PNG, PDF |
bootstrap-menu | 6 | 2 | Simple menu for bootstrap. |
datagrid | 6 | 1 | That's an extendable grid system developed on Backbone.js, Twitter Bootstrap, jQuery frameworks and Sea.js. |
frontend-dev-bookmarks | 5 | 2 | A huge list of frontend development resources I collected over time. Sorted from general knowledge at the top to concrete problems at the bottom. |
books | 5 | 4 | 我的藏书 |
nodejs-express | 5 | 1 | 基于 nodejs 和 express 的基本 MVC 框架 |
bootstrap-pagination | 5 | 5 | jQuery bootstrap pagination plugin |
fresh-bootstrap-table | 4 | 7 | - |
my-pull-requests | 4 | 0 | My Pull Requests list |
repos | 4 | 1 | Github repos. |
bootstrap-application-wizard | 4 | 3 | Application Wizard for Bootstrap v2 |
scutech-dbackup-login | 4 | 2 | 迪备登录 |
hint-css | 3 | 1 | hint.css by jQuery |
live-and-learn | 3 | 3 | 活到老学到老 |
SUI-Mobile | 3 | 1 | SUI Mobile (MSUI)是由阿里巴巴国际UED前端出品的移动端UI库,轻量精美 |
define-const.js | 3 | 1 | Define JavaScript const(unwritable) variable. |
simple-rest | 3 | 1 | Lightweight PHP REST Framework |
chat | 3 | 1 | 简单的在线聊天室 |
element | 2 | 0 | A Vue.js 2.0 UI Toolkit for Web |
vue-file-change-upload | 2 | 0 | vue-file-change-upload is an ui component library base on Vue.js(2.x). |
redmine-themes | 2 | 0 | - |
redmine-app | 2 | 1 | redmine chrome app |
bootstrap-sidenav | 2 | 1 | Bootstrap official website style sidebar navigation plugin ! |
github-contributors | 2 | 4 | Show Github Contributors |
travels | 2 | 3 | 游遍广州 |
vericode | 2 | 1 | jQuery 验证码 |
weibo-attention | 2 | 0 | 为新版新浪微博添加相互关注(互相关注)功能 |
bootstrap-table-examples3 | 1 | 1 | Bootstrap Table Examples for Bootstrap v3 |
bootstrap-table-docs3 | 1 | 1 | Bootstrap Table Documentation for Bootstrap v3 |
my-books | 1 | 0 | My read books |
vue-study | 1 | 1 | Study Vue.js |
growth-ebook | 1 | 2 | Ebook of Growth Engineering: The Definitive Guide。全栈增长工程师指南 |
colResizable | 1 | 0 | colResizable is a jQuery plugin to allow column resizing for any HTML table. |
my-shell | 1 | 0 | my linux shell |
livejs | 1 | 1 | chrome extension for livejs. |
web-recipes | 1 | 0 | Web 开发秘方(只在 chrome 中测试) |
douban-book-info | 1 | 0 | 买书豆瓣速查 —— chrome 浏览器插件 |
nodejs-express-mongo | 1 | 0 | 基于 nodejs, express 和 mongodb 的 MVC 框架 |
navigate | 1 | 1 | jQuery 导航 |
jsonrpc | 1 | 0 | jQuery JSONRPC Request |
phprpc-php | 1 | 2 | hello, phprpc + php + mysql |
seajs-helper | 1 | 1 | my seajs app helper |
rest-tester | 1 | 1 | Tester for rest api |
scutech-todolist | 1 | 0 | todolist for chrome plugin. |
wenzhixin | 0 | 4 | - |
bootstrap-table-blog | 0 | 1 | The blog of Bootstrap Table |
jsbin | 0 | 0 | Collaborative JavaScript Debugging App |
focus-tomato-issues | 0 | 0 | - |
redmine_group_watchers | 0 | 0 | Redmine Plugin: Add watchers via group |
atom-git-code | 0 | 0 | Git Code Tools(Source, Blame and History) |
cordova-navigation | 0 | 0 | 一个提供调用原生地图的Cordova导航插件 |
develop-problems | 0 | 1 | 那些开发走过的坑 |
wenzhixin.github.io | 0 | 1 | 文志新的博客 |
markdown-editor | 0 | 4 | Live (Github-flavored) Markdown Editor |
together | 0 | 0 | - |
gulp-concat-script | 0 | 0 | Parses js files, finds `document.write(' ')` directive and includes these files. |
ubuntu-node-startup | 0 | 0 | Startup script for Ubuntu systems for running node app when rebooting from /etc/init conf (Upstart). |
wrap-title | 0 | 0 | jquery plugin to wrap html title |
plugin2module | 0 | 0 | This is a tool for convert jquery plugin to seajs/spmjs module. |
filltext | 0 | 0 | "泰囧"台词生成器 |
imagebox | 0 | 2 | 图片查看弹出框 |
node_util | 0 | 0 | nodejs util |
Sortable table
Basic sortable table
Cell0 | Cell1 | Cell2 | Cell3 | Cell4 | Cell5 | Cell6 | Cell7 | Cell8 | Cell9 | Cell10 | Cell11 | Cell12 | Cell13 | Cell14 | Cell15 | Cell16 | Cell17 | Cell18 | Cell19 | Cell20 | Cell21 | Cell22 | Cell23 | Cell24 | Cell25 | Cell26 | Cell27 | Cell28 | Cell29 | Cell30 | Cell31 | Cell32 | Cell33 | Cell34 | Cell35 | Cell36 | Cell37 | Cell38 | Cell39 | Cell40 | Cell41 | Cell42 | Cell43 | Cell44 | Cell45 | Cell46 | Cell47 | Cell48 | Cell49 | Cell49
|
---|
正在努力地載入資料,請稍候……
Table with radio button
data with radiobutton
Name
|
Price
|
Columns1
|
---|
Name
|
Price
|
Columns1
|
|
---|---|---|---|
Item 0 | $0 | - | |
Item 1 | $1 | - | |
Item 2 | $2 | - | |
Item 3 | $3 | - | |
Item 4 | $4 | - | |
Item 5 | $5 | - | |
Item 6 | $6 | - | |
Item 7 | $7 | - | |
Item 8 | $8 | - | |
Item 9 | $9 | - | |
Item 10 | $10 | - | |
Item 11 | $11 | - | |
Item 12 | $12 | - | |
Item 13 | $13 | - | |
Item 14 | $14 | - | |
Item 15 | $15 | - | |
Item 16 | $16 | - | |
Item 17 | $17 | - | |
Item 18 | $18 | - | |
Item 19 | $19 | - | |
Item 20 | $20 | - |
Table with checkbox
data with checkbox
Name
|
Price
|
Columns1
|
---|
Name
|
Price
|
Columns1
|
|
---|---|---|---|
Item 0 | $0 | - | |
Item 1 | $1 | - | |
Item 2 | $2 | - | |
Item 3 | $3 | - | |
Item 4 | $4 | - | |
Item 5 | $5 | - | |
Item 6 | $6 | - | |
Item 7 | $7 | - | |
Item 8 | $8 | - | |
Item 9 | $9 | - | |
Item 10 | $10 | - | |
Item 11 | $11 | - | |
Item 12 | $12 | - | |
Item 13 | $13 | - | |
Item 14 | $14 | - | |
Item 15 | $15 | - | |
Item 16 | $16 | - | |
Item 17 | $17 | - | |
Item 18 | $18 | - | |
Item 19 | $19 | - | |
Item 20 | $20 | - |
Export Table
Item ID
|
Item Detail
|
||||
---|---|---|---|---|---|
Item Name
|
Item Price
|
Item Operate
|